Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Jalen Hurts | 101 | 15 | 0 | 1 | 0 | 0 | 0 | 6 |
RB | James Conner | 0 | 34 | 18 | 1 | 0 | 0 | 0 | 8 |
RB | Alvin Kamara | 0 | 99 | 21 | 0 | 0 | 0 | 0 | 4 |
WR | Davante Adams | 0 | 0 | 106 | 1 | 0 | 0 | 0 | 10 |
WR | Mike Evans | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 2 |
TE | Juwan Johnson | 0 | 0 | 49 | 1 | 0 | 0 | 0 | 6 |
K | Chris Boswell | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9 |
WR | Keenan Allen | 0 | 0 | 61 | 1 | 0 | 0 | 0 | 8 |
53 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Jared Goff | 334 | 6 | 0 | 5 | 0 | 0 | 0 | 34 |
RB | Christian McCaffrey | 0 | 55 | 52 | 1 | 0 | 0 | 0 | 10 |
RB | Javonte Williams | 0 | 97 | 33 | 1 | 0 | 0 | 0 | 10 |
WR | Jerry Jeudy | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 2 |
WR | Amon-Ra St. Brown | 0 | 7 | 115 | 3 | 0 | 0 | 0 | 22 |
TE | Sam LaPorta | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 |
K | Jake Elliott | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
WR | Drake London | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 |
86 |
Eaters 1-1 | AE 1-1 | 37 |
Buddies 1-1 | BuB 1-1 | 35 |
Merry Men 2-0 | LMM 2-0 | 62 |
Thugs 1-1 | MT 1-1 | 42 |
Refugees 2-0 | CR 2-0 | 35 |
Poop 1-1 | BP 1-1 | 25 |
Orangutangs 1-1 | AO 1-1 | 35 |
Llamas 1-1 | LFT 1-1 | 28 |
Mallards 0-2 | FM 0-2 | 54 |
White Guys 2-0 | WG 2-0 | 58 |
Dragons 0-2 | SD 0-2 | 61 |
Boys 1-1 | BB 1-1 | 66 |
Beans 0-2 | MHB 0-2 | 24 |
Huskers 1-1 | UH 1-1 | 37 |
Chickens 0-2 | CC 0-2 | 53 |
Brothers 2-0 | MB 2-0 | 86 |