Eaters | AE | 55 |
Llamas | LFT | 46 |
Merry Men | LMM | 63 |
Orangutangs | AO | 13 |
Buddies | BuB | 60 |
Refugees | CR | 49 |
Thugs | MT | 29 |
Poop | BP | 66 |
Mallards | FM | 47 |
Chickens | CC | 58 |
White Guys | WG | 20 |
Beans | MHB | 39 |
Dragons | SD | 58 |
Brothers | MB | 76 |
Boys | BB | 39 |
Huskers | UH | 28 |
Team | Transactions | |
---|---|---|
1. | Poop (0) | |
2. | Llamas (0) | |
3. | Beans (1) | |
4. | Dragons (1) | |
5. | Refugees (1) | Placed WR Javon Baker on Injured Reserve; Signed TE Brenton Strange. |
6. | Thugs (2) | Placed WR Malachi Corley on Injured Reserve. Activated RB Dameon Pierce from Injured Reserve. |
7. | Brothers (2) | |
8. | Orangutangs (2) | Placed WR Rashee Rice on Injured Reserve; Signed WR Jalen Tolbert. |
9. | Buddies (2) | Placed WR Cedric Tillman on Injured Reserve; Signed QB Aidan O'Connell. |
10. | Merry Men (2) | Released WR Jacob Cowing; Signed K Austin Seibert. Placed WR Nico Collins on Injured Reserve. Activated RB Javonte Williams from Injured Reserve. |
11. | Boys (3) | |
12. | Huskers (3) | Placed TE Ja'Tavion Sanders on Injured Reserve; Signed WR Juju Smith-Schuster. |
13. | White Guys (3) | Placed WR Adam Thielen on Injured Reserve; Signed WR Darius Slayton. |
14. | Eaters (4) | Released RB Tyler Badie; Signed K Greg Joseph. |
15. | Chickens (4) | Released WR Tyler Boyd. Activated WR Josh Downs from Injured Reserve. |
16. | Mallards (6) | Released QB Jacoby Brissett; Signed QB Joe Flacco. |
Brock Purdy and the Merry Men used another team effort to down the Buddies and take control of the AFC West. Their lineups have now posted just two zero point performances thru the first four games of the season as one of the league's deepest teams continues their momentum from the end of last season.
Jahmyr Gibbs was one of six players to post double digits as the defending champion Orangutangs completed a 78-58 comeback victory over the Llamas and are now undefeated in their last eight games dating back to last season
28 points (325 yds, 4 TDs)
Caleb Williams Llamas - 26 ptsDo Mike and Aceto still put a case of beer on the line during these Refugees and Buddies games?
Purdy, Bijan, and Lamb have all disappointed....and now Nico Collins heads to the IR for four games. Panic Meter is at a 7.
Aaron Rodgers had a great week 5. Got the Chickens the win and provided tons of entertainment on the internet for crawling around on the field.