| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Justin Herbert | 242 | 31 | 0 | 2 | 0 | 0 | 0 | 12 |
| RB | David Montgomery | 0 | 57 | 4 | 1 | 0 | 0 | 0 | 8 |
| WR | Jaxon Smith-Njigba | 0 | 0 | 103 | 0 | 0 | 0 | 0 | 4 |
| WR | Tee Higgins | 0 | 0 | 56 | 1 | 0 | 0 | 0 | 8 |
| WR | George Pickens | 0 | 0 | 68 | 1 | 0 | 0 | 0 | 8 |
| TE | Tucker Kraft | 0 | 0 | 124 | 1 | 0 | 0 | 0 | 10 |
| K | Chase McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| WR | DeVonta Smith | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 2 |
Team Total
54