Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 0 | 0 | 0 | 2 | 10 | 10 | 2 | - | 10 | 0 | 0 | 4 | 4 | - | 20 | |
2014 | 0 | 2 | 0 | 4 | 0 | 0 | 2 | 8 | 0 | - | 2 | 10 | 16 | - | 44 | |
2015 | 6 | 0 | 16 | 8 | 2 | 6 | 2 | 6 | 0 | - | 0 | 0 | 0 | - | 46 | |
2016 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 2 | |
2017 | 6 | 4 | 2 | 4 | 2 | 0 | 0 | 2 | - | 2 | 18 | 12 | 10 | - | 62 | |
2018 | 10 | 2 | 0 | 2 | 2 | 4 | 2 | - | 6 | 8 | 8 | 8 | 12 | - | 64 | |
2019 | 10 | 2 | 18 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 8 | - | 8 | - | 50 | |
2020 | 0 | 2 | 10 | 2 | 6 | - | 4 | 8 | 10 | 6 | 10 | 8 | 0 | - | 66 | |
2021 | 4 | 4 | 8 | 0 | 2 | 2 | - | 8 | 4 | 2 | 4 | 2 | 14 | 0 | 54 | |
2022 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 6 | 8 | 2 | 20 | |
2023 | 2 | 16 | 14 | 6 | - | 8 | 2 | 2 | 2 | 18 | 10 | 4 | 2 | 2 | 88 | |
2024 | 0 | 0 | 0 | 0 | 0 | 12 | - | 0 | - | - | - | - | - | - | 0 | |
516 |