Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Josh Allen | 148 | 59 | 0 | 0 | 0 | 0 | 0 | 2 |
RB | De'Von Achane | 0 | 30 | 92 | 1 | 0 | 0 | 0 | 10 |
RB | Chuba Hubbard | 0 | 38 | 39 | 1 | 0 | 0 | 0 | 8 |
WR | Stefon Diggs | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 |
WR | Terry McLaurin | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 |
TE | Travis Kelce | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 2 |
K | Evan McPherson | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 |
WR | Deebo Samuel | 0 | 0 | 44 | 1 | 0 | 0 | 0 | 6 |
35 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Baker Mayfield | 215 | 33 | 0 | 2 | 0 | 0 | 0 | 12 |
RB | TreVeyon Henderson | 0 | 10 | 30 | 0 | 0 | 0 | 0 | 0 |
RB | Tony Pollard | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 2 |
WR | Joshua Palmer | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 |
WR | Michael Pittman Jr. | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
TE | T.J. Hockenson | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
K | Brandon McManus | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 |
WR | Cooper Kupp | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 2 |
25 |
Eaters 1-1 | AE 1-1 | 37 |
Buddies 1-1 | BuB 1-1 | 35 |
Merry Men 2-0 | LMM 2-0 | 62 |
Thugs 1-1 | MT 1-1 | 42 |
Refugees 2-0 | CR 2-0 | 35 |
Poop 1-1 | BP 1-1 | 25 |
Orangutangs 1-1 | AO 1-1 | 35 |
Llamas 1-1 | LFT 1-1 | 28 |
Mallards 0-2 | FM 0-2 | 54 |
White Guys 2-0 | WG 2-0 | 58 |
Dragons 0-2 | SD 0-2 | 61 |
Boys 1-1 | BB 1-1 | 66 |
Beans 0-2 | MHB 0-2 | 24 |
Huskers 1-1 | UH 1-1 | 37 |
Chickens 0-2 | CC 0-2 | 53 |
Brothers 2-0 | MB 2-0 | 86 |