Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | |
2018 | 18 | 10 | 2 | 2 | 18 | 16 | - | 20 | 12 | 8 | 0 | 2 | 14 | - | 122 | |
2019 | 2 | 6 | 2 | 10 | 8 | 16 | - | 12 | 0 | 0 | 0 | 0 | 0 | - | 56 | |
2020 | 0 | 10 | 10 | - | 8 | 10 | 4 | 8 | 0 | 0 | 2 | 0 | 0 | - | 52 | |
2021 | 2 | 0 | 14 | 14 | 6 | 2 | 8 | 12 | 24 | 8 | 8 | - | 10 | 16 | 124 | |
2022 | 8 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 14 | 8 | 10 | - | 10 | 60 | |
2023 | 2 | 10 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 16 | - | 42 | |
2024 | 10 | 10 | 0 | 10 | 6 | 0 | 6 | 10 | - | - | - | - | - | - | 52 | |
508 |