Yarmouth Fantasy Football League
Players
Browse active, available, and historical players by position and franchise.
Active Players
Regular-season totals: 2026 for active players; career for historical players. Includes all games, whether started or not.
| Position | Player | NFL | YFFL Team | Pass | Rush | Rec | TD | 2PT | FG | XP | Points | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | DAL | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | JAX | - | 0 | 45 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | MIA | Refugees | 0 | 127 | 49 | 0 | 0 | 0 | 0 | 4 |
|
|
| WR | LAR | Chickens | 0 | 0 | 390 | 2 | 0 | 0 | 0 | 22 |
|
|
| WR | MIN | Buddies | 0 | 0 | 163 | 1 | 0 | 0 | 0 | 10 |
|
|
| TE | DEN | - | 0 | 6 | 40 | 2 | 0 | 0 | 0 | 12 |
|
|
| QB | JAX | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | CHI | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | SF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | BAL | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | IND | - | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | CIN | - | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
|
|
| QB | PIT | Beans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | NYJ | Beans | 0 | 120 | 19 | 1 | 0 | 0 | 0 | 8 |
|
|
| WR | Eligible to return | KC | Eaters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| TE | LAR | - | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 |
|
|
| QB | BUF | Refugees | 1,039 | 118 | 1 | 13 | 0 | 0 | 0 | 84 |
|
|
| WR | IND | Poop | 0 | 0 | 100 | 1 | 0 | 0 | 0 | 8 |
|
|
| QB | BUF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | JAX | - | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | ARZ | Brothers | 0 | 113 | 35 | 1 | 0 | 0 | 0 | 8 |
|
|
| QB | DET | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | BAL | Buddies | 0 | 0 | 149 | 1 | 0 | 0 | 0 | 6 |
|
|
| WR | ATL | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | NE | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | KC | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | 13 days until eligible | SEA | Eaters | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
|
| WR | LAR | - | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 |
|
|
| K | DAL | Thugs | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 40 |
|
|
| WR | NYG | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | NO | - | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | TEN | Beans | 0 | 0 | 113 | 1 | 0 | 0 | 0 | 8 |
|
|
| WR | LAR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | DEN | - | 0 | 10 | 72 | 0 | 1 | 0 | 0 | 2 |
|
|
| QB | CHI | Huskers | 322 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | DEN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | GB | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | PHI | Llamas | 0 | 182 | 13 | 0 | 0 | 0 | 0 | 4 |
|
|
| TE | SEA | Mallards | 0 | 1 | 102 | 1 | 0 | 0 | 0 | 8 |
|
|
| TE | MIN | - | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
|
|
| K | BUF | White Guys | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 31 |
|
|
| WR | BAL | White Guys | 0 | 0 | 171 | 1 | 0 | 0 | 0 | 8 |
|
|
| TE | JAX | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| K | DET | Boys | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 35 |
|
|
| TE | WAS | - | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | LV | Beans | 0 | 0 | 48 | 1 | 0 | 0 | 0 | 6 |
|
|
| RB | NYJ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| QB | Eligible to return | ARZ | Buddies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| WR | MIN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | 6 days until eligible | MIA | Poop | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 2 |
|
| WR | MIN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | BUF | Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | TEN | - | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
|
|
| QB | LAR | - | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | LV | - | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | ARZ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | DEN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | NO | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | PIT | White Guys | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | NYG | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | 19 days until eligible | PHI | Merry Men | 0 | 91 | 10 | 1 | 0 | 0 | 0 | 8 |
|
| RB | SF | Llamas | 0 | 120 | 5 | 0 | 0 | 0 | 0 | 2 |
|
|
| WR | ATL | - | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 2 |
|
|
| RB | PHI | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | SEA | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | JAX | - | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | CLE | - | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | HOU | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | IND | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| K | NE | Buddies | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 21 |
|
|
| WR | CLE | Eaters | 0 | 0 | 284 | 2 | 1 | 0 | 0 | 20 |
|
|
| K | PIT | Chickens | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 27 |
|
|
| WR | ARZ | - | 0 | 0 | 108 | 0 | 0 | 0 | 0 | 2 |
|
|
| WR | HOU | Buddies | 0 | 0 | 115 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | LV | Merry Men | 0 | 0 | 202 | 2 | 0 | 0 | 0 | 18 |
|
|
| TE | ARZ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | WAS | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | ATL | Thugs | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | NE | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | CAR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | MIN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | KC | - | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | MIN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| QB | ARZ | Thugs | 818 | 43 | 0 | 7 | 0 | 0 | 0 | 42 |
|
|
| RB | HOU | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | GB | - | 0 | 70 | 24 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | ARZ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | CAR | Beans | 0 | 30 | 48 | 0 | 0 | 0 | 0 | 2 |
|
|
| RB | CIN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| QB | MIN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | Eligible to return | NE | Dragons | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 |
|
| WR | NO | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | CHI | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | DAL | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | CIN | Llamas | 0 | 207 | 103 | 1 | 0 | 0 | 0 | 14 |
|
|
| WR | WAS | - | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 2 |
|
|
| WR | PHI | - | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | IND | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | DEN | Boys | 0 | 16 | 133 | 1 | 1 | 0 | 0 | 8 |
|
|
| QB | BUF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | CIN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | CHI | Refugees | 0 | 20 | 219 | 1 | 0 | 0 | 0 | 12 |
|
|
| WR | PIT | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | IND | - | 0 | 14 | 6 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | WAS | - | 0 | 0 | 60 | 2 | 0 | 0 | 0 | 12 |
|
|
| QB | CIN | Beans | 1,171 | 39 | 0 | 8 | 0 | 0 | 0 | 53 |
|
|
| RB | CLE | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| K | KC | Orangutangs | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 34 |
|
|
| TE | PHI | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | KC | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| QB | LAR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | NYG | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | JAX | Chickens | 0 | 0 | 74 | 2 | 0 | 0 | 0 | 12 |
|
|
| K | NO | - | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 25 |
|
|
| TE | CHI | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | TEN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | KC | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | NO | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | Eligible to return | SEA | Beans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| WR | SEA | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | CIN | Dragons | 0 | 0 | 212 | 3 | 0 | 0 | 0 | 22 |
|
|
| RB | TEN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | NE | - | 16 | 0 | 43 | 1 | 0 | 0 | 0 | 6 |
|
|
| RB | MIN | Huskers | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
| QB | CIN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | CAR | Huskers | 0 | 0 | 222 | 2 | 0 | 0 | 0 | 18 |
|
|
| RB | DEN | Llamas | 0 | 39 | 19 | 1 | 0 | 0 | 0 | 8 |
|
|
| WR | BUF | Buddies | 0 | 0 | 217 | 1 | 0 | 0 | 0 | 12 |
|
|
| WR | MIA | - | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | LV | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | ATL | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | HOU | Merry Men | 0 | 7 | 193 | 3 | 0 | 0 | 0 | 24 |
|
|
| WR | CLE | Thugs | 0 | 15 | 144 | 0 | 0 | 0 | 0 | 4 |
|
|
| TE | DET | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | Eligible to return | ARZ | Chickens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| TE | NE | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | LAR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| QB | MIA | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | BUF | White Guys | 0 | 421 | 24 | 3 | 0 | 0 | 0 | 32 |
|
|
| WR | SF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | PHI | Dragons | 0 | 0 | 59 | 3 | 0 | 0 | 0 | 18 |
|
|
| WR | 6 days until eligible | NYJ | Orangutangs | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
|
| WR | CLE | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | LAR | Merry Men | 0 | 162 | 20 | 0 | 0 | 0 | 0 | 4 |
|
|
| QB | LV | Chickens | 1,026 | 4 | 0 | 11 | 1 | 0 | 0 | 72 |
|
|
| WR | PHI | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | SF | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | WAS | Llamas | 0 | 157 | 47 | 1 | 0 | 0 | 0 | 10 |
|
|
| TE | BAL | - | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | GB | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | MIN | - | 0 | 10 | 23 | 0 | 0 | 0 | 0 | 0 |
|
|
| QB | PHI | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | LAR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| QB | TB | Brothers | 337 | 87 | 0 | 2 | 0 | 0 | 0 | 14 |
|
|
| QB | 6 days until eligible | WAS | Boys | 260 | 100 | 0 | 3 | 0 | 0 | 0 | 20 |
|
| QB | SEA | Buddies | 560 | 11 | 0 | 6 | 0 | 0 | 0 | 40 |
|
|
| QB | 6 days until eligible | NYG | Huskers | 250 | 54 | 0 | 3 | 0 | 0 | 0 | 20 |
|
| WR | LAC | - | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | NYJ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | CHI | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | DAL | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | Eligible to return | BUF | Buddies | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
|
| WR | WAS | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | PHI | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | HOU | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | NO | - | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | LAC | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| QB | NE | - | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| K | LAC | Beans | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 25 |
|
|
| WR | WAS | Refugees | 0 | 0 | 170 | 3 | 0 | 0 | 0 | 20 |
|
|
| WR | TEN | - | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | CAR | - | 0 | 46 | 5 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | SF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | TB | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | NE | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | DEN | Eaters | 0 | 161 | 16 | 0 | 0 | 0 | 0 | 4 |
|
|
| QB | DET | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | NO | - | 0 | 29 | 5 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | NE | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | LV | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | BUF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | ATL | - | 0 | 0 | 95 | 1 | 0 | 0 | 0 | 8 |
|
|
| WR | NE | Dragons | 0 | 0 | 203 | 2 | 0 | 0 | 0 | 16 |
|
|
| WR | MIA | Eaters | 0 | 0 | 113 | 0 | 0 | 0 | 0 | 2 |
|
|
| WR | NE | White Guys | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | PIT | Huskers | 0 | 37 | 28 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | IND | Chickens | 0 | 0 | 202 | 0 | 0 | 0 | 0 | 4 |
|
|
| WR | ATL | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | MIA | Huskers | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 2 |
|
|
| WR | IND | - | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | TB | - | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | ARZ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | TB | Llamas | 0 | 14 | 192 | 2 | 0 | 0 | 0 | 18 |
|
|
| QB | DEN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | WAS | - | 0 | 29 | 11 | 0 | 0 | 0 | 0 | 0 |
|
|
| K | PHI | Llamas | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 21 |
|
|
| TE | CIN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | DEN | Eaters | 0 | 0 | 66 | 1 | 0 | 0 | 0 | 6 |
|
|
| TE | PHI | - | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | MIN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | CAR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | NO | Buddies | 0 | 128 | 51 | 0 | 1 | 0 | 0 | 6 |
|
|
| WR | SF | Chickens | 0 | 0 | 213 | 2 | 0 | 0 | 0 | 16 |
|
|
| TE | CAR | - | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | KC | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| QB | JAX | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | PHI | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| QB | BAL | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| K | HOU | Huskers | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 30 |
|
|
| TE | CLE | Thugs | 0 | 0 | 153 | 3 | 0 | 0 | 0 | 22 |
|
|
| TE | NO | - | 0 | 0 | 66 | 3 | 0 | 0 | 0 | 18 |
|
|
| TE | DAL | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | SF | - | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | ARZ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | MIN | - | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | DAL | Llamas | 0 | 0 | 102 | 3 | 0 | 0 | 0 | 18 |
|
|
| TE | LAR | Eaters | 0 | 0 | 63 | 1 | 0 | 0 | 0 | 8 |
|
|
| TE | NYG | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| QB | KC | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | NYG | Refugees | 0 | 0 | 126 | 1 | 0 | 0 | 0 | 8 |
|
|
| RB | NYG | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| K | CAR | - | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 37 |
|
|
| TE | CLE | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| QB | CIN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | NYG | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | DAL | Merry Men | 0 | 0 | 194 | 0 | 0 | 0 | 0 | 2 |
|
|
| WR | BAL | Llamas | 0 | 20 | 352 | 2 | 0 | 0 | 0 | 26 |
|
|
| K | ATL | - | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 28 |
|
|
| WR | SEA | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | DEN | - | 0 | 5 | 48 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | CAR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | PIT | Orangutangs | 0 | 3 | 125 | 2 | 0 | 0 | 0 | 12 |
|
|
| QB | CLE | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | LAC | White Guys | 0 | 2 | 86 | 1 | 0 | 0 | 0 | 6 |
|
|
| RB | TB | Chickens | 0 | 48 | 54 | 1 | 0 | 0 | 0 | 6 |
|
|
| K | LV | Orangutangs | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 39 |
|
|
| TE | ARZ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | CIN | Eaters | 0 | 0 | 155 | 3 | 0 | 0 | 0 | 20 |
|
|
| RB | DET | Orangutangs | 0 | 353 | 187 | 7 | 0 | 0 | 0 | 60 |
|
|
| RB | IND | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | NE | - | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | PHI | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | TB | Brothers | 0 | 18 | 179 | 0 | 0 | 0 | 0 | 2 |
|
|
| TE | PHI | Orangutangs | 0 | 0 | 81 | 2 | 0 | 0 | 0 | 14 |
|
|
| QB | DET | Brothers | 1,214 | 15 | 0 | 9 | 0 | 0 | 0 | 63 |
|
|
| WR | GB | Beans | 0 | 6 | 274 | 2 | 0 | 0 | 0 | 20 |
|
|
| RB | DAL | - | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | DET | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | MIA | Refugees | 0 | 148 | 14 | 2 | 0 | 0 | 0 | 18 |
|
|
| RB | BUF | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | BUF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | IND | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | MIN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | TEN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | KC | - | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 0 |
|
|
| QB | CLE | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | TB | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | SF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| QB | HOU | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| K | NYJ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | SF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | BAL | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | LV | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | KC | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| QB | NYG | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | NYJ | Thugs | 0 | 163 | 102 | 1 | 0 | 0 | 0 | 14 |
|
|
| RB | LAC | Eaters | 0 | 238 | 29 | 3 | 0 | 0 | 0 | 26 |
|
|
| TE | NYJ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | NYG | Refugees | 0 | 88 | 0 | 0 | 1 | 0 | 0 | 4 |
|
|
| WR | LAC | Mallards | 0 | 0 | 209 | 0 | 0 | 0 | 0 | 6 |
|
|
| WR | ARZ | Huskers | 0 | 0 | 85 | 1 | 0 | 0 | 0 | 6 |
|
|
| QB | WAS | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | DEN | White Guys | 0 | 49 | 132 | 0 | 0 | 0 | 0 | 2 |
|
|
| TE | BUF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | PIT | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | TEN | Eaters | 0 | 0 | 60 | 0 | 1 | 0 | 0 | 2 |
|
|
| RB | LV | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | NE | Poop | 0 | 141 | 6 | 1 | 0 | 0 | 0 | 8 |
|
|
| WR | SEA | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | MIA | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | BAL | Buddies | 0 | 374 | 44 | 7 | 0 | 0 | 0 | 54 |
|
|
| TE | NE | Dragons | 0 | 0 | 133 | 0 | 0 | 0 | 0 | 2 |
|
|
| RB | SEA | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| QB | LAC | Mallards | 816 | 88 | 0 | 4 | 0 | 0 | 0 | 24 |
|
|
| RB | ATL | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | LAC | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
