Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 0 | 6 | 18 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | - | 14 | 18 | - | 24 | |
2019 | 12 | 12 | 8 | 6 | 12 | - | 14 | 12 | 12 | 12 | 26 | 14 | 12 | - | 88 | |
2020 | 24 | 29 | 34 | 18 | 12 | 12 | 6 | 6 | 29 | 20 | - | 12 | 28 | - | 230 | |
2021 | 6 | 12 | 34 | 12 | 30 | 24 | - | 20 | 2 | 16 | 14 | 24 | 6 | 26 | 226 | |
2022 | 26 | 28 | 17 | 14 | 29 | 22 | - | 12 | 14 | 12 | 6 | 20 | 12 | 12 | 224 | |
2023 | 6 | 18 | 12 | 34 | 22 | 12 | 20 | 22 | 14 | 14 | 18 | 30 | - | 12 | 234 | |
2024 | 24 | 6 | 24 | 0 | 8 | 18 | 16 | 12 | 20 | 8 | 14 | - | 24 | 42 | 216 | |
1242 |