Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 0 | 0 | 0 | 2 | - | 4 | 10 | 8 | 0 | 2 | 2 | 0 | 0 | - | 26 | |
2016 | 4 | 12 | 0 | 0 | 0 | - | 0 | 8 | 2 | 6 | 0 | 0 | 2 | - | 10 | |
2017 | 14 | 0 | 18 | 2 | 0 | 0 | 0 | 0 | - | 8 | 0 | 2 | 0 | - | 44 | |
2018 | 8 | 18 | 0 | 4 | 4 | 0 | 0 | 10 | 0 | - | 10 | 8 | 0 | - | 62 | |
2019 | 0 | 6 | 0 | 4 | 0 | 24 | 4 | 4 | 0 | 0 | 10 | - | 2 | - | 54 | |
2020 | 2 | 12 | 6 | 4 | 4 | 6 | 0 | 2 | 4 | 8 | - | 0 | 2 | - | 50 | |
2021 | 2 | 8 | 2 | 4 | 2 | 8 | - | 6 | 2 | 12 | 12 | 8 | 2 | 2 | 70 | |
2022 | 10 | 22 | 2 | 2 | 10 | 10 | - | 10 | 2 | 4 | 6 | 8 | 8 | 0 | 94 | |
2023 | 10 | 2 | 4 | 22 | 10 | 4 | 8 | 2 | 10 | 0 | 0 | 8 | - | 0 | 80 | |
2024 | 12 | 0 | 2 | 8 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 34 | |
524 |