Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | |
2014 | 0 | 2 | 6 | 8 | 6 | - | 0 | 0 | 8 | 0 | 0 | 2 | 0 | - | 14 | |
2015 | 16 | 2 | 4 | 0 | 0 | 2 | 2 | 6 | - | 0 | 0 | 8 | 2 | - | 8 | |
2016 | 2 | 0 | 8 | 6 | - | 0 | 0 | 10 | 2 | 2 | 4 | 4 | 4 | - | 42 | |
2017 | 0 | 10 | 0 | 10 | 2 | 0 | 6 | 10 | 8 | - | 4 | 0 | 14 | - | 64 | |
2018 | 0 | 16 | 4 | 8 | 4 | 2 | 2 | 8 | 14 | 0 | 10 | - | 18 | - | 86 | |
2019 | 2 | 10 | 2 | 2 | 2 | 2 | 0 | 8 | 2 | 8 | 8 | - | 2 | - | 48 | |
2020 | 8 | 8 | 2 | 2 | 10 | 14 | 0 | 10 | 6 | - | 10 | 2 | 10 | - | 82 | |
2021 | 14 | 10 | 4 | 0 | 8 | 2 | 2 | 0 | 8 | 4 | 8 | - | 0 | 0 | 60 | |
2022 | 10 | 2 | 10 | 8 | 24 | 4 | 2 | - | 4 | 8 | 22 | 8 | 2 | 2 | 106 | |
2023 | 0 | 6 | 8 | 2 | 8 | 4 | 12 | 2 | 0 | - | 6 | 2 | 2 | 2 | 54 | |
2024 | 0 | 0 | 0 | 2 | 2 | - | 0 | 8 | 4 | 8 | 0 | 2 | 2 | 0 | 28 | |
592 |