Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Josh Allen | 213 | 25 | 0 | 3 | 0 | 0 | 0 | 18 |
RB | De'Von Achane | 0 | 62 | 29 | 0 | 0 | 0 | 0 | 2 |
RB | Chuba Hubbard | 0 | 73 | 3 | 0 | 0 | 0 | 0 | 2 |
WR | Stefon Diggs | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 |
WR | Terry McLaurin | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 2 |
TE | Travis Kelce | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 |
K | Evan McPherson | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
WR | Deebo Samuel | 0 | 18 | 11 | 0 | 0 | 0 | 0 | 0 |
28 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Dak Prescott | 251 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
RB | Jahmyr Gibbs | 0 | 67 | 32 | 2 | 0 | 0 | 0 | 14 |
RB | Trey Benson | 0 | 42 | 9 | 0 | 0 | 0 | 0 | 2 |
WR | Jakobi Meyers | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 2 |
WR | Courtland Sutton | 0 | 0 | 118 | 1 | 0 | 0 | 0 | 10 |
TE | Trey McBride | 0 | 0 | 43 | 1 | 0 | 0 | 0 | 6 |
K | Harrison Butker | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 10 |
WR | Troy Franklin | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
52 |
Eaters 1-2 | AE 1-2 | 41 |
Thugs 2-1 | MT 2-1 | 44 |
Merry Men 2-0-1 | LMM 2-0-1 | 44 |
Buddies 1-1-1 | BuB 1-1-1 | 44 |
Refugees 2-1 | CR 2-1 | 28 |
Orangutangs 2-1 | AO 2-1 | 52 |
Poop 1-2 | BP 1-2 | 26 |
Llamas 2-1 | LFT 2-1 | 49 |
Mallards 1-2 | FM 1-2 | 69 |
Boys 1-2 | BB 1-2 | 50 |
White Guys 3-0 | WG 3-0 | 43 |
Dragons 0-3 | SD 0-3 | 32 |
Beans 1-2 | MHB 1-2 | 31 |
Brothers 2-1 | MB 2-1 | 25 |
Chickens 1-2 | CC 1-2 | 51 |
Huskers 1-2 | UH 1-2 | 34 |