BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Mac Jones 284 -1 0 1 0 0 0 6
RB Bijan Robinson 0 72 39 0 0 0 0 4
RB Kyren Williams 0 94 18 1 0 0 0 10
WR CeeDee Lamb 0 0 0 0 0 0 0 0
WR Malik Nabers 0 0 13 0 0 0 0 0
TE Brock Bowers 0 0 38 0 1 0 0 2
K Will Reichard 0 0 0 0 0 2 6 12
WR Nico Collins 0 0 104 1 0 0 0 10
44
Buddies
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Patrick Mahomes 224 2 0 1 0 0 0 6
RB Derrick Henry 0 50 7 1 0 0 0 8
RB Chase Brown 0 3 17 0 0 0 0 0
WR Tyreek Hill 0 0 49 1 0 0 0 6
WR Keon Coleman 0 0 20 0 0 0 0 0
TE Mark Andrews 0 0 91 2 0 0 0 14
K Andy Borregales 0 0 0 0 0 0 2 2
RB Travis Etienne Jr. 0 56 0 1 0 0 0 8
44