Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 0 | 6 | 12 | 12 | 12 | 18 | - | 18 | 18 | 16 | 22 | 12 | 6 | - | 116 |
2017 | 6 | 12 | 18 | 18 | 24 | - | 24 | 0 | 18 | 6 | 0 | 0 | 12 | - | 138 |
2018 | 2 | 6 | 6 | 12 | 6 | 20 | 12 | - | 12 | 12 | 6 | 18 | 6 | - | 94 |
2019 | 29 | 20 | 18 | 0 | 17 | 6 | 12 | - | 18 | 22 | 23 | 0 | 18 | - | 183 |
2020 | 6 | 29 | 23 | 34 | 6 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 98 |
2021 | 23 | 0 | 18 | 24 | 22 | 23 | - | 0 | 14 | 18 | 0 | 18 | 6 | 6 | 172 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | - | 18 | 12 | 12 | 18 | 6 | 90 |
2023 | 0 | 12 | 6 | 6 | 6 | 12 | - | 28 | 22 | 35 | 12 | 30 | 20 | 12 | 201 |
2024 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
1098 |