| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Justin Herbert | 300 | 6 | 0 | 1 | 0 | 0 | 0 | 10 |
| RB | David Montgomery | 0 | 151 | 13 | 2 | 0 | 0 | 0 | 18 |
| WR | Jaxon Smith-Njigba | 0 | 0 | 96 | 1 | 0 | 0 | 0 | 8 |
| WR | Tee Higgins | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
| WR | George Pickens | 0 | 0 | 68 | 1 | 0 | 0 | 0 | 8 |
| TE | Tucker Kraft | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 |
| K | Chase McLaughlin | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 17 |
| WR | DeVonta Smith | 0 | 0 | 60 | 1 | 0 | 0 | 0 | 8 |
Team Total
69