Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Josh Allen | 342 | 82 | 0 | 6 | 0 | 0 | 0 | 42 |
RB | De'Von Achane | 0 | 24 | 45 | 1 | 0 | 0 | 0 | 8 |
RB | Chuba Hubbard | 0 | 92 | 15 | 1 | 0 | 0 | 0 | 10 |
WR | Jalen McMillan | 0 | 0 | 59 | 2 | 0 | 0 | 0 | 14 |
WR | Deebo Samuel | 0 | 13 | 22 | 0 | 0 | 0 | 0 | 0 |
TE | Travis Kelce | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 |
K | Evan McPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR | Odell Beckham Jr. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
74 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Cooper Rush | 183 | 5 | 0 | 2 | 0 | 0 | 0 | 12 |
RB | Jahmyr Gibbs | 0 | 43 | 30 | 1 | 0 | 0 | 0 | 8 |
RB | Devin Singletary | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
WR | Amari Cooper | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 2 |
WR | Jakobi Meyers | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 2 |
TE | Trey McBride | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 2 |
K | Daniel Carlson | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
WR | Jalen Tolbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 |
Eaters 5-9 | AE 5-9 | 44 |
Buddies 9-5 | BuB 9-5 | 48 |
Merry Men 9-5 | LMM 9-5 | 62 |
Thugs 5-9 | MT 5-9 | 50 |
Refugees 9-5 | CR 9-5 | 74 |
Orangutangs 6-7-1 | AO 6-7-1 | 33 |
Poop 5-9 | BP 5-9 | 54 |
Llamas 5-9 | LFT 5-9 | 64 |
Mallards 7-6-1 | FM 7-6-1 | 46 |
Dragons 6-8 | SD 6-8 | 32 |
White Guys 8-6 | WG 8-6 | 10 |
Boys 6-8 | BB 6-8 | 50 |
Beans 8-6 | MHB 8-6 | 57 |
Chickens 10-4 | CC 10-4 | 59 |
Huskers 4-10 | UH 4-10 | 45 |
Brothers 9-5 | MB 9-5 | 48 |