Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 0 | 0 | 0 | 0 | 6 | 0 | 12 | - | 6 | 4 | 2 | 16 | 2 | - | 30 | |
2015 | 0 | 10 | 8 | 0 | 10 | 8 | 0 | 22 | 4 | 10 | - | 10 | 10 | - | 92 | |
2016 | 2 | 2 | 4 | 0 | 8 | 20 | 0 | - | 12 | 8 | 0 | 14 | 4 | - | 74 | |
2017 | 0 | 0 | 14 | 2 | 10 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | 26 | |
2018 | 4 | 2 | 4 | 2 | 16 | 0 | 10 | 4 | - | 14 | 8 | 2 | 12 | - | 78 | |
2019 | 2 | 12 | 2 | 0 | 0 | 4 | - | 2 | 2 | 2 | 2 | 8 | 0 | - | 36 | |
2020 | 0 | 8 | 2 | 24 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 36 | |
2021 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 8 | 6 | 8 | 24 | |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 4 | 0 | - | 8 | 0 | |
2024 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
396 |