Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Justin Herbert | 213 | 12 | 0 | 1 | 0 | 0 | 0 | 6 |
RB | David Montgomery | 0 | 51 | 33 | 1 | 0 | 0 | 0 | 8 |
RB | Aaron Jones Sr. | 0 | 73 | 11 | 1 | 0 | 0 | 0 | 8 |
WR | DeVonta Smith | 0 | 0 | 37 | 1 | 0 | 0 | 0 | 6 |
WR | Tee Higgins | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 |
TE | Tucker Kraft | 0 | 0 | 41 | 1 | 0 | 0 | 0 | 6 |
K | Chase McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
WR | Jaxon Smith-Njigba | 0 | 4 | 82 | 1 | 0 | 0 | 0 | 8 |
46 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Will Levis | 168 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
RB | D'Andre Swift | 0 | 38 | 2 | 0 | 0 | 0 | 0 | 0 |
RB | Kenneth Walker III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR | A.J. Brown | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 |
WR | Ja'Marr Chase | 0 | 14 | 177 | 2 | 0 | 0 | 0 | 18 |
TE | Noah Fant | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
K | Jason Sanders | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 12 |
WR | Calvin Ridley | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 2 |
32 |
Eaters 5-9 | AE 5-9 | 44 |
Buddies 9-5 | BuB 9-5 | 48 |
Merry Men 9-5 | LMM 9-5 | 62 |
Thugs 5-9 | MT 5-9 | 50 |
Refugees 9-5 | CR 9-5 | 74 |
Orangutangs 6-7-1 | AO 6-7-1 | 33 |
Poop 5-9 | BP 5-9 | 54 |
Llamas 5-9 | LFT 5-9 | 64 |
Mallards 7-6-1 | FM 7-6-1 | 46 |
Dragons 6-8 | SD 6-8 | 32 |
White Guys 8-6 | WG 8-6 | 10 |
Boys 6-8 | BB 6-8 | 50 |
Beans 8-6 | MHB 8-6 | 57 |
Chickens 10-4 | CC 10-4 | 59 |
Huskers 4-10 | UH 4-10 | 45 |
Brothers 9-5 | MB 9-5 | 48 |