Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Russell Wilson | 158 | 17 | 0 | 2 | 0 | 0 | 0 | 12 |
RB | Josh Jacobs | 0 | 66 | 0 | 3 | 0 | 0 | 0 | 20 |
RB | Rico Dowdle | 0 | 131 | 10 | 0 | 0 | 0 | 0 | 4 |
WR | Marvin Harrison Jr. | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 |
WR | Brian Thomas Jr. | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 2 |
TE | Ja'Tavion Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K | Younghoe Koo | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
WR | DJ Moore | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 |
45 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Jared Goff | 283 | 7 | 0 | 3 | 0 | 0 | 0 | 18 |
RB | Rachaad White | 0 | 90 | 19 | 2 | 0 | 0 | 0 | 16 |
WR | Elijah Moore | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 |
WR | Drake London | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 2 |
WR | Amon-Ra St. Brown | 0 | 10 | 43 | 0 | 0 | 0 | 0 | 2 |
TE | Jonnu Smith | 0 | 0 | 44 | 1 | 0 | 0 | 0 | 6 |
K | Jake Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
TE | Sam LaPorta | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 2 |
48 |
Eaters 5-9 | AE 5-9 | 44 |
Buddies 9-5 | BuB 9-5 | 48 |
Merry Men 9-5 | LMM 9-5 | 62 |
Thugs 5-9 | MT 5-9 | 50 |
Refugees 9-5 | CR 9-5 | 74 |
Orangutangs 6-7-1 | AO 6-7-1 | 33 |
Poop 5-9 | BP 5-9 | 54 |
Llamas 5-9 | LFT 5-9 | 64 |
Mallards 7-6-1 | FM 7-6-1 | 46 |
Dragons 6-8 | SD 6-8 | 32 |
White Guys 8-6 | WG 8-6 | 10 |
Boys 6-8 | BB 6-8 | 50 |
Beans 8-6 | MHB 8-6 | 57 |
Chickens 10-4 | CC 10-4 | 59 |
Huskers 4-10 | UH 4-10 | 45 |
Brothers 9-5 | MB 9-5 | 48 |