Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Jalen Hurts | 179 | 39 | 0 | 1 | 0 | 0 | 0 | 6 |
RB | James Conner | 0 | 8 | 41 | 0 | 0 | 0 | 0 | 0 |
RB | Austin Ekeler | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 0 |
WR | Josh Downs | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 |
WR | Mike Evans | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 2 |
TE | George Kittle | 0 | 0 | 82 | 1 | 0 | 0 | 0 | 8 |
K | Chris Boswell | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
WR | Keenan Allen | 0 | 0 | 86 | 1 | 0 | 0 | 0 | 8 |
31 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Bryce Young | 262 | 20 | 0 | 1 | 0 | 0 | 0 | 6 |
RB | Josh Jacobs | 0 | 106 | 0 | 3 | 0 | 0 | 0 | 22 |
RB | Rico Dowdle | 0 | 86 | 12 | 0 | 0 | 0 | 0 | 2 |
WR | Marvin Harrison Jr. | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 |
WR | DJ Moore | 0 | 13 | 106 | 1 | 1 | 0 | 0 | 12 |
TE | Ja'Tavion Sanders | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 |
K | Spencer Shrader | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 12 |
WR | Juju Smith-Schuster | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
54 |
Eaters 5-9 | AE 5-9 | 38 |
Thugs 5-9 | MT 5-9 | 42 |
Merry Men 9-5 | LMM 9-5 | 29 |
Buddies 9-5 | BuB 9-5 | 42 |
Refugees 9-5 | CR 9-5 | 43 |
Llamas 5-9 | LFT 5-9 | 67 |
Orangutangs 6-7-1 | AO 6-7-1 | 67 |
Poop 5-9 | BP 5-9 | 36 |
Mallards 7-6-1 | FM 7-6-1 | 40 |
Boys 6-8 | BB 6-8 | 32 |
White Guys 8-6 | WG 8-6 | 49 |
Dragons 6-8 | SD 6-8 | 38 |
Beans 8-6 | MHB 8-6 | 35 |
Brothers 9-5 | MB 9-5 | 31 |
Chickens 10-4 | CC 10-4 | 31 |
Huskers 4-10 | UH 4-10 | 54 |