Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Lamar Jackson | 177 | 15 | 0 | 3 | 0 | 0 | 0 | 18 |
RB | Rhamondre Stevenson | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 2 |
WR | Demarcus Robinson | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 6 |
WR | DeMario Douglas | 0 | 1 | 61 | 0 | 0 | 0 | 0 | 2 |
WR | Nick Westbrook-Ikhine | 0 | 0 | 48 | 1 | 0 | 0 | 0 | 6 |
TE | Adam Trautman | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
K | Eddy Pineiro | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 13 |
WR | Adam Thielen | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 2 |
49 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Will Levis | 278 | 10 | 0 | 2 | 0 | 0 | 0 | 12 |
RB | D'Andre Swift | 0 | 30 | 35 | 0 | 0 | 0 | 0 | 2 |
RB | Kenneth Walker III | 0 | 41 | 52 | 0 | 0 | 0 | 0 | 2 |
WR | A.J. Brown | 0 | 0 | 109 | 1 | 0 | 0 | 0 | 10 |
WR | Calvin Ridley | 0 | 0 | 93 | 0 | 0 | 0 | 0 | 2 |
TE | Hunter Henry | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 |
K | Jason Sanders | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 10 |
WR | Quentin Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 |
Eaters 5-9 | AE 5-9 | 38 |
Thugs 5-9 | MT 5-9 | 42 |
Merry Men 9-5 | LMM 9-5 | 29 |
Buddies 9-5 | BuB 9-5 | 42 |
Refugees 9-5 | CR 9-5 | 43 |
Llamas 5-9 | LFT 5-9 | 67 |
Orangutangs 6-7-1 | AO 6-7-1 | 67 |
Poop 5-9 | BP 5-9 | 36 |
Mallards 7-6-1 | FM 7-6-1 | 40 |
Boys 6-8 | BB 6-8 | 32 |
White Guys 8-6 | WG 8-6 | 49 |
Dragons 6-8 | SD 6-8 | 38 |
Beans 8-6 | MHB 8-6 | 35 |
Brothers 9-5 | MB 9-5 | 31 |
Chickens 10-4 | CC 10-4 | 31 |
Huskers 4-10 | UH 4-10 | 54 |