BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
- - - - - - - - - -
RB Kyren Williams 0 72 0 1 0 0 0 8
WR Malik Nabers 0 0 64 0 0 0 0 2
WR Nico Collins 0 0 92 1 0 0 0 8
WR CeeDee Lamb 0 1 67 0 0 0 0 2
TE Brock Bowers 0 0 38 0 0 0 0 0
K Ka'imi Fairbairn 0 0 0 0 0 2 3 9
WR Jayden Reed 0 0 26 0 0 0 0 0
29
Buddies
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Patrick Mahomes 269 60 0 3 0 0 0 20
RB Derrick Henry 0 140 0 0 0 0 0 4
RB Joe Mixon 0 22 23 0 0 0 0 0
WR Tyreek Hill 0 0 48 0 0 0 0 0
WR DeAndre Hopkins 0 0 35 1 0 0 0 6
TE Mark Andrews 0 2 44 1 0 0 0 6
K Justin Tucker 0 0 0 0 0 1 3 6
WR Cedric Tillman 0 0 28 0 0 0 0 0
42