Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Matthew Stafford | 243 | 15 | 0 | 2 | 0 | 0 | 0 | 12 |
RB | Kareem Hunt | 0 | 68 | 19 | 0 | 0 | 0 | 0 | 2 |
RB | Jonathon Brooks | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
WR | Rashod Bateman | 0 | 0 | 43 | 1 | 0 | 0 | 0 | 6 |
WR | Jameson Williams | 0 | 4 | 64 | 0 | 0 | 0 | 0 | 2 |
TE | David Njoku | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 2 |
K | Cameron Dicker | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 11 |
WR | Tyler Lockett | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
35 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Jared Goff | 269 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RB | Christian McCaffrey | 0 | 31 | 37 | 0 | 0 | 0 | 0 | 2 |
RB | Rachaad White | 0 | 37 | 10 | 1 | 0 | 0 | 0 | 6 |
WR | Elijah Moore | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 |
WR | Amon-Ra St. Brown | 0 | 0 | 62 | 0 | 0 | 0 | 0 | 2 |
TE | Sam LaPorta | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
K | Jake Elliott | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 13 |
TE | Jonnu Smith | 0 | 0 | 87 | 1 | 0 | 0 | 0 | 8 |
31 |
Eaters 5-9 | AE 5-9 | 38 |
Thugs 5-9 | MT 5-9 | 42 |
Merry Men 9-5 | LMM 9-5 | 29 |
Buddies 9-5 | BuB 9-5 | 42 |
Refugees 9-5 | CR 9-5 | 43 |
Llamas 5-9 | LFT 5-9 | 67 |
Orangutangs 6-7-1 | AO 6-7-1 | 67 |
Poop 5-9 | BP 5-9 | 36 |
Mallards 7-6-1 | FM 7-6-1 | 40 |
Boys 6-8 | BB 6-8 | 32 |
White Guys 8-6 | WG 8-6 | 49 |
Dragons 6-8 | SD 6-8 | 38 |
Beans 8-6 | MHB 8-6 | 35 |
Brothers 9-5 | MB 9-5 | 31 |
Chickens 10-4 | CC 10-4 | 31 |
Huskers 4-10 | UH 4-10 | 54 |