Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Caleb Williams | 231 | 70 | 0 | 0 | 0 | 0 | 0 | 2 |
RB | Saquon Barkley | 0 | 146 | 52 | 2 | 0 | 0 | 0 | 18 |
WR | DK Metcalf | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 2 |
WR | Jordan Addison | 0 | 0 | 61 | 1 | 0 | 0 | 0 | 8 |
WR | Zay Flowers | 0 | 0 | 39 | 1 | 0 | 0 | 0 | 6 |
TE | Jake Ferguson | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
K | Wil Lutz | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8 |
WR | John Metchie III | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 |
44 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Jared Goff | 412 | 21 | 0 | 4 | 0 | 0 | 0 | 29 |
RB | Christian McCaffrey | 0 | 79 | 27 | 0 | 0 | 0 | 0 | 4 |
RB | Alexander Mattison | 0 | 19 | 50 | 0 | 0 | 0 | 0 | 2 |
WR | Darnell Mooney | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 |
WR | Amon-Ra St. Brown | 0 | -4 | 161 | 2 | 0 | 0 | 0 | 18 |
TE | Jonnu Smith | 0 | 0 | 101 | 2 | 0 | 0 | 0 | 16 |
K | Jake Elliott | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
WR | Drake London | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 2 |
79 |
Eaters 5-9 | AE 5-9 | 31 |
Dragons 6-8 | SD 6-8 | 52 |
Merry Men 9-5 | LMM 9-5 | 48 |
White Guys 8-6 | WG 8-6 | 38 |
Buddies 9-5 | BuB 9-5 | 66 |
Beans 8-6 | MHB 8-6 | 48 |
Thugs 5-9 | MT 5-9 | 24 |
Chickens 10-4 | CC 10-4 | 46 |
Refugees 9-5 | CR 9-5 | 41 |
Boys 6-8 | BB 6-8 | 30 |
Orangutangs 6-7-1 | AO 6-7-1 | 49 |
Huskers 4-10 | UH 4-10 | 20 |
Poop 5-9 | BP 5-9 | 50 |
Mallards 7-6-1 | FM 7-6-1 | 48 |
Llamas 5-9 | LFT 5-9 | 44 |
Brothers 9-5 | MB 9-5 | 79 |