Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Trey Lance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RB | Najee Harris | 0 | 63 | 30 | 0 | 0 | 0 | 0 | 2 |
RB | Tony Pollard | 0 | 15 | 14 | 0 | 0 | 0 | 0 | 0 |
WR | Cooper Kupp | 0 | 0 | 106 | 2 | 0 | 0 | 0 | 16 |
WR | Mack Hollins | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 |
TE | T.J. Hockenson | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
K | Jason Myers | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
TE | Taysom Hill | 18 | 138 | 50 | 3 | 0 | 0 | 0 | 24 |
50 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Justin Herbert | 297 | 65 | 0 | 2 | 0 | 0 | 0 | 14 |
RB | David Montgomery | 0 | 75 | 20 | 2 | 0 | 0 | 0 | 14 |
RB | Aaron Jones Sr. | 0 | 39 | 4 | 0 | 0 | 0 | 0 | 0 |
WR | George Pickens | 0 | 0 | 89 | 0 | 0 | 0 | 0 | 2 |
WR | DeVonta Smith | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 |
TE | Tucker Kraft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K | Joshua Karty | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
RB | J.K. Dobbins | 0 | 56 | 3 | 2 | 0 | 0 | 0 | 14 |
48 |
Eaters 5-9 | AE 5-9 | 31 |
Dragons 6-8 | SD 6-8 | 52 |
Merry Men 9-5 | LMM 9-5 | 48 |
White Guys 8-6 | WG 8-6 | 38 |
Buddies 9-5 | BuB 9-5 | 66 |
Beans 8-6 | MHB 8-6 | 48 |
Thugs 5-9 | MT 5-9 | 24 |
Chickens 10-4 | CC 10-4 | 46 |
Refugees 9-5 | CR 9-5 | 41 |
Boys 6-8 | BB 6-8 | 30 |
Orangutangs 6-7-1 | AO 6-7-1 | 49 |
Huskers 4-10 | UH 4-10 | 20 |
Poop 5-9 | BP 5-9 | 50 |
Mallards 7-6-1 | FM 7-6-1 | 48 |
Llamas 5-9 | LFT 5-9 | 44 |
Brothers 9-5 | MB 9-5 | 79 |