Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Bo Nix | 307 | 5 | 0 | 4 | 0 | 0 | 0 | 28 |
RB | Jahmyr Gibbs | 0 | 69 | 54 | 1 | 0 | 0 | 0 | 10 |
WR | Jakobi Meyers | 0 | 20 | 28 | 0 | 0 | 0 | 0 | 0 |
WR | Amari Cooper | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 2 |
WR | Courtland Sutton | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 2 |
TE | Chig Okonkwo | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
K | Daniel Carlson | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
WR | Jalen Tolbert | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 |
49 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Russell Wilson | 205 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RB | Rico Dowdle | 0 | 28 | 6 | 0 | 0 | 0 | 0 | 0 |
RB | Josh Jacobs | 0 | 76 | 58 | 1 | 0 | 0 | 0 | 10 |
WR | DJ Moore | 0 | 5 | 62 | 0 | 0 | 0 | 0 | 2 |
WR | Brian Thomas Jr. | 0 | 4 | 82 | 0 | 0 | 0 | 0 | 2 |
- | - | - | - | - | - | - | - | - | - |
K | Younghoe Koo | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
WR | Juju Smith-Schuster | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
20 |
Eaters 5-9 | AE 5-9 | 31 |
Dragons 6-8 | SD 6-8 | 52 |
Merry Men 9-5 | LMM 9-5 | 48 |
White Guys 8-6 | WG 8-6 | 38 |
Buddies 9-5 | BuB 9-5 | 66 |
Beans 8-6 | MHB 8-6 | 48 |
Thugs 5-9 | MT 5-9 | 24 |
Chickens 10-4 | CC 10-4 | 46 |
Refugees 9-5 | CR 9-5 | 41 |
Boys 6-8 | BB 6-8 | 30 |
Orangutangs 6-7-1 | AO 6-7-1 | 49 |
Huskers 4-10 | UH 4-10 | 20 |
Poop 5-9 | BP 5-9 | 50 |
Mallards 7-6-1 | FM 7-6-1 | 48 |
Llamas 5-9 | LFT 5-9 | 44 |
Brothers 9-5 | MB 9-5 | 79 |