Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Patrick Mahomes | 196 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
RB | Derrick Henry | 0 | 65 | 0 | 1 | 0 | 0 | 0 | 8 |
RB | Joe Mixon | 0 | 109 | 44 | 3 | 0 | 0 | 0 | 24 |
WR | Tyreek Hill | 0 | 0 | 61 | 1 | 0 | 0 | 0 | 8 |
WR | Cedric Tillman | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 |
TE | Mark Andrews | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |
K | Justin Tucker | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
RB | Chase Brown | 0 | 86 | 57 | 0 | 0 | 0 | 0 | 4 |
66 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Joe Burrow | 356 | 28 | 0 | 3 | 0 | 0 | 0 | 22 |
RB | Kareem Hunt | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 2 |
WR | Tyler Lockett | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
WR | Rashod Bateman | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
WR | Jameson Williams | 0 | 2 | 124 | 1 | 0 | 0 | 0 | 10 |
TE | Kyle Pitts Sr. | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
K | Cameron Dicker | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 10 |
TE | David Njoku | 0 | 0 | 81 | 0 | 1 | 0 | 0 | 4 |
48 |
Eaters 5-9 | AE 5-9 | 31 |
Dragons 6-8 | SD 6-8 | 52 |
Merry Men 9-5 | LMM 9-5 | 48 |
White Guys 8-6 | WG 8-6 | 38 |
Buddies 9-5 | BuB 9-5 | 66 |
Beans 8-6 | MHB 8-6 | 48 |
Thugs 5-9 | MT 5-9 | 24 |
Chickens 10-4 | CC 10-4 | 46 |
Refugees 9-5 | CR 9-5 | 41 |
Boys 6-8 | BB 6-8 | 30 |
Orangutangs 6-7-1 | AO 6-7-1 | 49 |
Huskers 4-10 | UH 4-10 | 20 |
Poop 5-9 | BP 5-9 | 50 |
Mallards 7-6-1 | FM 7-6-1 | 48 |
Llamas 5-9 | LFT 5-9 | 44 |
Brothers 9-5 | MB 9-5 | 79 |