Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Brock Purdy | 159 | 40 | 0 | 2 | 0 | 0 | 0 | 12 |
RB | Kyren Williams | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 2 |
RB | Bijan Robinson | 0 | 35 | 28 | 0 | 0 | 0 | 0 | 2 |
WR | Nico Collins | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 2 |
WR | Jayden Reed | 0 | -5 | 23 | 1 | 0 | 0 | 0 | 6 |
TE | Brock Bowers | 0 | -3 | 126 | 1 | 0 | 0 | 0 | 10 |
K | Ka'imi Fairbairn | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 10 |
WR | CeeDee Lamb | 0 | 13 | 93 | 0 | 0 | 0 | 0 | 4 |
48 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Lamar Jackson | 207 | 46 | 0 | 1 | 0 | 0 | 0 | 6 |
RB | James Cook | 0 | 20 | 7 | 2 | 0 | 0 | 0 | 12 |
RB | Rhamondre Stevenson | 0 | 73 | 16 | 0 | 0 | 0 | 0 | 2 |
WR | Demarcus Robinson | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
WR | DeMario Douglas | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 2 |
TE | Mike Gesicki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K | Tyler Bass | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
WR | Nick Westbrook-Ikhine | 0 | 0 | 117 | 1 | 0 | 0 | 0 | 10 |
38 |
Eaters 5-9 | AE 5-9 | 31 |
Dragons 6-8 | SD 6-8 | 52 |
Merry Men 9-5 | LMM 9-5 | 48 |
White Guys 8-6 | WG 8-6 | 38 |
Buddies 9-5 | BuB 9-5 | 66 |
Beans 8-6 | MHB 8-6 | 48 |
Thugs 5-9 | MT 5-9 | 24 |
Chickens 10-4 | CC 10-4 | 46 |
Refugees 9-5 | CR 9-5 | 41 |
Boys 6-8 | BB 6-8 | 30 |
Orangutangs 6-7-1 | AO 6-7-1 | 49 |
Huskers 4-10 | UH 4-10 | 20 |
Poop 5-9 | BP 5-9 | 50 |
Mallards 7-6-1 | FM 7-6-1 | 48 |
Llamas 5-9 | LFT 5-9 | 44 |
Brothers 9-5 | MB 9-5 | 79 |