Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Justin Herbert | 164 | 32 | 0 | 2 | 0 | 0 | 0 | 12 |
RB | David Montgomery | 0 | 32 | 24 | 1 | 0 | 0 | 0 | 8 |
RB | J.K. Dobbins | 0 | 50 | 5 | 0 | 0 | 0 | 0 | 2 |
WR | George Pickens | 0 | 4 | 91 | 1 | 0 | 0 | 0 | 8 |
WR | DeVonta Smith | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
TE | Dallas Goedert | 0 | 0 | 25 | 1 | 0 | 0 | 0 | 6 |
K | Chase McLaughlin | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
RB | Aaron Jones Sr. | 0 | 88 | 13 | 0 | 0 | 0 | 0 | 4 |
48 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Jared Goff | 240 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
RB | Christian McCaffrey | 0 | 39 | 68 | 0 | 0 | 0 | 0 | 4 |
RB | Rachaad White | 0 | 31 | 39 | 1 | 0 | 0 | 0 | 8 |
WR | Drake London | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 2 |
WR | Amon-Ra St. Brown | 0 | 0 | 60 | 1 | 0 | 0 | 0 | 8 |
TE | Sam LaPorta | 0 | 0 | 66 | 1 | 0 | 0 | 0 | 8 |
K | Jake Elliott | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 10 |
WR | Darnell Mooney | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 2 |
54 |
Eaters 5-9 | AE 5-9 | 31 |
Poop 5-9 | BP 5-9 | 22 |
Merry Men 9-5 | LMM 9-5 | 51 |
Refugees 9-5 | CR 9-5 | 40 |
Buddies 9-5 | BuB 9-5 | 49 |
Orangutangs 6-7-1 | AO 6-7-1 | 36 |
Thugs 5-9 | MT 5-9 | 18 |
Llamas 5-9 | LFT 5-9 | 14 |
Mallards 7-6-1 | FM 7-6-1 | 48 |
Brothers 9-5 | MB 9-5 | 54 |
White Guys 8-6 | WG 8-6 | 50 |
Chickens 10-4 | CC 10-4 | 56 |
Dragons 6-8 | SD 6-8 | 71 |
Huskers 4-10 | UH 4-10 | 39 |
Boys 6-8 | BB 6-8 | 16 |
Beans 8-6 | MHB 8-6 | 54 |