BOX SCORE
Eaters
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Derek Carr 269 17 0 2 0 0 0 12
RB Bucky Irving 0 73 14 1 0 0 0 8
WR Puka Nacua 0 0 98 0 0 0 0 2
WR Garrett Wilson 0 0 41 0 0 0 0 0
WR Ladd McConkey 0 0 52 0 0 0 0 2
TE Cole Kmet 0 0 13 0 0 0 0 0
K Chad Ryland 0 0 0 0 0 1 4 7
TE Cade Otton 0 0 35 0 0 0 0 0
31
Poop
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Baker Mayfield 116 3 0 1 0 0 0 6
RB Najee Harris 0 53 0 1 0 0 0 8
RB Tony Pollard 0 44 19 0 0 0 0 2
WR Cooper Kupp 0 0 80 0 0 0 0 2
WR Mecole Hardman 0 0 3 0 0 0 0 0
TE T.J. Hockenson 0 0 72 0 0 0 0 2
K Will Reichard 0 0 0 0 0 0 0 0
TE Taysom Hill 0 14 36 0 0 0 0 2
22