Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Derek Carr | 269 | 17 | 0 | 2 | 0 | 0 | 0 | 12 |
RB | Bucky Irving | 0 | 73 | 14 | 1 | 0 | 0 | 0 | 8 |
WR | Puka Nacua | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 2 |
WR | Garrett Wilson | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 |
WR | Ladd McConkey | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 2 |
TE | Cole Kmet | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
K | Chad Ryland | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 |
TE | Cade Otton | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 |
31 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Baker Mayfield | 116 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
RB | Najee Harris | 0 | 53 | 0 | 1 | 0 | 0 | 0 | 8 |
RB | Tony Pollard | 0 | 44 | 19 | 0 | 0 | 0 | 0 | 2 |
WR | Cooper Kupp | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 2 |
WR | Mecole Hardman | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
TE | T.J. Hockenson | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 2 |
K | Will Reichard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE | Taysom Hill | 0 | 14 | 36 | 0 | 0 | 0 | 0 | 2 |
22 |
Eaters 5-9 | AE 5-9 | 31 |
Poop 5-9 | BP 5-9 | 22 |
Merry Men 9-5 | LMM 9-5 | 51 |
Refugees 9-5 | CR 9-5 | 40 |
Buddies 9-5 | BuB 9-5 | 49 |
Orangutangs 6-7-1 | AO 6-7-1 | 36 |
Thugs 5-9 | MT 5-9 | 18 |
Llamas 5-9 | LFT 5-9 | 14 |
Mallards 7-6-1 | FM 7-6-1 | 48 |
Brothers 9-5 | MB 9-5 | 54 |
White Guys 8-6 | WG 8-6 | 50 |
Chickens 10-4 | CC 10-4 | 56 |
Dragons 6-8 | SD 6-8 | 71 |
Huskers 4-10 | UH 4-10 | 39 |
Boys 6-8 | BB 6-8 | 16 |
Beans 8-6 | MHB 8-6 | 54 |