Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Mac Jones | 111 | 8 | 0 | 1 | 0 | 0 | 0 | 6 |
RB | D'Andre Swift | 0 | 59 | 6 | 0 | 0 | 0 | 0 | 2 |
WR | Quentin Johnston | 0 | 0 | 24 | 1 | 0 | 0 | 0 | 6 |
WR | A.J. Brown | 0 | 0 | 109 | 0 | 0 | 0 | 0 | 4 |
WR | Ja'Marr Chase | 0 | 0 | 264 | 3 | 0 | 0 | 0 | 28 |
TE | Hunter Henry | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
K | Jason Sanders | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 11 |
WR | Calvin Ridley | 0 | 0 | 84 | 2 | 0 | 0 | 0 | 14 |
71 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Russell Wilson | 195 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
RB | Rico Dowdle | 0 | 53 | 3 | 0 | 0 | 0 | 0 | 2 |
WR | Jalen Coker | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 |
WR | Marvin Harrison Jr. | 0 | 0 | 54 | 1 | 0 | 0 | 0 | 8 |
WR | DJ Moore | 0 | 3 | 24 | 0 | 0 | 0 | 0 | 0 |
TE | Ja'Tavion Sanders | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 6 |
K | Younghoe Koo | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
WR | Brian Thomas Jr. | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
39 |
Eaters 5-9 | AE 5-9 | 31 |
Poop 5-9 | BP 5-9 | 22 |
Merry Men 9-5 | LMM 9-5 | 51 |
Refugees 9-5 | CR 9-5 | 40 |
Buddies 9-5 | BuB 9-5 | 49 |
Orangutangs 6-7-1 | AO 6-7-1 | 36 |
Thugs 5-9 | MT 5-9 | 18 |
Llamas 5-9 | LFT 5-9 | 14 |
Mallards 7-6-1 | FM 7-6-1 | 48 |
Brothers 9-5 | MB 9-5 | 54 |
White Guys 8-6 | WG 8-6 | 50 |
Chickens 10-4 | CC 10-4 | 56 |
Dragons 6-8 | SD 6-8 | 71 |
Huskers 4-10 | UH 4-10 | 39 |
Boys 6-8 | BB 6-8 | 16 |
Beans 8-6 | MHB 8-6 | 54 |