Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Brock Purdy | 353 | 17 | 0 | 2 | 0 | 0 | 0 | 16 |
RB | Kyren Williams | 0 | 62 | 20 | 0 | 0 | 0 | 0 | 2 |
RB | Bijan Robinson | 0 | 116 | 28 | 2 | 0 | 0 | 0 | 16 |
WR | CeeDee Lamb | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
WR | Malik Nabers | 0 | -2 | 50 | 0 | 0 | 0 | 0 | 0 |
TE | Pat Freiermuth | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 6 |
K | Ka'imi Fairbairn | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 11 |
WR | Tank Dell | 0 | -6 | 39 | 0 | 0 | 0 | 0 | 0 |
51 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Josh Allen | 280 | 50 | 0 | 1 | 0 | 0 | 0 | 8 |
RB | De'Von Achane | 0 | 37 | 15 | 0 | 0 | 0 | 0 | 2 |
RB | Chuba Hubbard | 0 | 153 | 16 | 1 | 0 | 0 | 0 | 12 |
WR | Diontae Johnson | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
WR | Terry McLaurin | 0 | 0 | 113 | 0 | 0 | 0 | 0 | 4 |
TE | Travis Kelce | 0 | 0 | 64 | 1 | 0 | 0 | 0 | 8 |
K | Evan McPherson | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
WR | Deebo Samuel | 0 | 14 | 62 | 0 | 0 | 0 | 0 | 2 |
40 |
Eaters 5-9 | AE 5-9 | 31 |
Poop 5-9 | BP 5-9 | 22 |
Merry Men 9-5 | LMM 9-5 | 51 |
Refugees 9-5 | CR 9-5 | 40 |
Buddies 9-5 | BuB 9-5 | 49 |
Orangutangs 6-7-1 | AO 6-7-1 | 36 |
Thugs 5-9 | MT 5-9 | 18 |
Llamas 5-9 | LFT 5-9 | 14 |
Mallards 7-6-1 | FM 7-6-1 | 48 |
Brothers 9-5 | MB 9-5 | 54 |
White Guys 8-6 | WG 8-6 | 50 |
Chickens 10-4 | CC 10-4 | 56 |
Dragons 6-8 | SD 6-8 | 71 |
Huskers 4-10 | UH 4-10 | 39 |
Boys 6-8 | BB 6-8 | 16 |
Beans 8-6 | MHB 8-6 | 54 |