Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Josh Allen | 394 | 30 | 0 | 4 | 0 | 0 | 0 | 28 |
RB | De'Von Achane | 0 | 55 | 20 | 1 | 0 | 0 | 0 | 8 |
RB | Chuba Hubbard | 0 | 57 | 32 | 1 | 0 | 0 | 0 | 8 |
WR | Stefon Diggs | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 2 |
WR | Terry McLaurin | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 |
TE | Travis Kelce | 0 | 0 | 47 | 1 | 0 | 0 | 0 | 6 |
K | Evan McPherson | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
WR | Deebo Samuel | 0 | 19 | 77 | 1 | 0 | 0 | 0 | 8 |
65 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Jalen Hurts | 152 | 62 | 0 | 2 | 0 | 0 | 0 | 14 |
RB | James Conner | 0 | 39 | 5 | 1 | 0 | 0 | 0 | 6 |
RB | Alvin Kamara | 0 | 45 | 12 | 1 | 0 | 0 | 0 | 8 |
WR | Davante Adams | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 2 |
WR | Mike Evans | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 2 |
TE | George Kittle | 0 | 0 | 25 | 1 | 0 | 0 | 0 | 6 |
K | Matt Gay | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
WR | Khalil Shakir | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 2 |
43 |
Eaters 1-1 | AE 1-1 | 39 |
White Guys 2-0 | WG 2-0 | 40 |
Merry Men 2-0 | LMM 2-0 | 47 |
Huskers 1-1 | UH 1-1 | 45 |
Buddies 1-1 | BuB 1-1 | 63 |
Mallards 0-2 | FM 0-2 | 37 |
Thugs 1-1 | MT 1-1 | 28 |
Dragons 0-2 | SD 0-2 | 18 |
Refugees 2-0 | CR 2-0 | 65 |
Chickens 0-2 | CC 0-2 | 43 |
Orangutangs 1-1 | AO 1-1 | 31 |
Brothers 2-0 | MB 2-0 | 36 |
Poop 1-1 | BP 1-1 | 39 |
Boys 1-1 | BB 1-1 | 21 |
Llamas 1-1 | LFT 1-1 | 62 |
Beans 0-2 | MHB 0-2 | 19 |