Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Patrick Mahomes | 258 | 57 | 0 | 2 | 0 | 0 | 0 | 14 |
RB | Derrick Henry | 0 | 169 | 13 | 2 | 0 | 0 | 0 | 18 |
RB | Chase Brown | 0 | 43 | 8 | 1 | 0 | 0 | 0 | 8 |
WR | Tyreek Hill | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
WR | Keon Coleman | 0 | 0 | 112 | 1 | 0 | 0 | 0 | 10 |
TE | Mark Andrews | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
K | Andy Borregales | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
RB | Travis Etienne Jr. | 0 | 143 | 13 | 0 | 0 | 0 | 0 | 6 |
63 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Justin Herbert | 318 | 32 | 0 | 3 | 0 | 0 | 0 | 22 |
RB | David Montgomery | 0 | 25 | 18 | 0 | 0 | 0 | 0 | 0 |
WR | Tee Higgins | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 |
WR | George Pickens | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
WR | DeVonta Smith | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
TE | Tucker Kraft | 0 | 3 | 16 | 1 | 0 | 0 | 0 | 6 |
K | Chase McLaughlin | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
WR | Jaxon Smith-Njigba | 0 | 0 | 124 | 0 | 0 | 0 | 0 | 4 |
37 |
Eaters 1-1 | AE 1-1 | 39 |
White Guys 2-0 | WG 2-0 | 40 |
Merry Men 2-0 | LMM 2-0 | 47 |
Huskers 1-1 | UH 1-1 | 45 |
Buddies 1-1 | BuB 1-1 | 63 |
Mallards 0-2 | FM 0-2 | 37 |
Thugs 1-1 | MT 1-1 | 28 |
Dragons 0-2 | SD 0-2 | 18 |
Refugees 2-0 | CR 2-0 | 65 |
Chickens 0-2 | CC 0-2 | 43 |
Orangutangs 1-1 | AO 1-1 | 31 |
Brothers 2-0 | MB 2-0 | 36 |
Poop 1-1 | BP 1-1 | 39 |
Boys 1-1 | BB 1-1 | 21 |
Llamas 1-1 | LFT 1-1 | 62 |
Beans 0-2 | MHB 0-2 | 19 |