Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Josh Allen | 154 | 30 | 0 | 1 | 0 | 0 | 0 | 6 |
RB | De'Von Achane | 0 | 121 | 70 | 1 | 0 | 0 | 0 | 12 |
RB | Brian Robinson Jr. | 0 | 24 | 17 | 0 | 0 | 0 | 0 | 0 |
WR | Terry McLaurin | 0 | 0 | 59 | 1 | 0 | 0 | 0 | 8 |
WR | Jalen McMillan | 0 | 0 | 57 | 1 | 0 | 0 | 0 | 8 |
TE | Travis Kelce | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
K | Joey Slye | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
RB | Chuba Hubbard | 0 | 152 | 13 | 2 | 0 | 0 | 0 | 18 |
55 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Brock Purdy | 313 | 26 | 0 | 2 | 0 | 0 | 0 | 16 |
RB | Bijan Robinson | 0 | 94 | 9 | 2 | 0 | 0 | 0 | 16 |
RB | Kyren Williams | 0 | 122 | 7 | 1 | 0 | 0 | 0 | 10 |
WR | Nico Collins | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 2 |
WR | Malik Nabers | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 2 |
TE | Brock Bowers | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 2 |
K | Ka'imi Fairbairn | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
WR | CeeDee Lamb | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 4 |
59 |
Refugees 9-5 | CR 9-5 | 55 |
Merry Men 9-5 | LMM 9-5 | 59 |
Brothers 9-5 | MB 9-5 | 65 |
Chickens 10-4 | CC 10-4 | 41 |
Eaters 5-9 | AE 5-9 | 32 |
Thugs 5-9 | MT 5-9 | 72 |
Poop 5-9 | BP 5-9 | 24 |
Huskers 4-10 | UH 4-10 | 46 |