Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Baker Mayfield | 303 | 42 | 0 | 2 | 0 | 0 | 0 | 16 |
RB | Tony Pollard | 0 | 35 | 5 | 0 | 1 | 0 | 0 | 2 |
RB | Najee Harris | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
WR | Cooper Kupp | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 |
WR | Christian Watson | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
TE | T.J. Hockenson | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 |
K | Jason Myers | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
WR | Michael Pittman Jr. | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
24 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Bryce Young | 158 | 68 | 0 | 3 | 0 | 0 | 0 | 20 |
RB | Josh Jacobs | 0 | 69 | 38 | 1 | 0 | 0 | 0 | 10 |
RB | Rico Dowdle | 0 | 23 | 28 | 0 | 0 | 0 | 0 | 2 |
WR | Marvin Harrison Jr. | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 |
WR | Brian Thomas Jr. | 0 | 0 | 131 | 1 | 0 | 0 | 0 | 10 |
TE | Austin Hooper | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 2 |
K | Younghoe Koo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR | DJ Moore | 0 | 2 | 68 | 0 | 0 | 0 | 0 | 2 |
46 |
Refugees 9-5 | CR 9-5 | 55 |
Merry Men 9-5 | LMM 9-5 | 59 |
Brothers 9-5 | MB 9-5 | 65 |
Chickens 10-4 | CC 10-4 | 41 |
Eaters 5-9 | AE 5-9 | 32 |
Thugs 5-9 | MT 5-9 | 72 |
Poop 5-9 | BP 5-9 | 24 |
Huskers 4-10 | UH 4-10 | 46 |