Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Sam Darnold | 231 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
RB | Derrick Henry | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 2 |
RB | Joe Mixon | 0 | 23 | 33 | 0 | 0 | 0 | 0 | 2 |
WR | Tyreek Hill | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 |
WR | DeAndre Hopkins | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 |
TE | Mark Andrews | 0 | 0 | 24 | 1 | 0 | 0 | 0 | 6 |
K | Justin Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
RB | Chase Brown | 0 | 97 | 16 | 2 | 0 | 0 | 0 | 16 |
37 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Josh Allen | 362 | 68 | 0 | 4 | 0 | 0 | 0 | 30 |
RB | De'Von Achane | 0 | 41 | 35 | 0 | 0 | 0 | 0 | 2 |
RB | Chuba Hubbard | 0 | 32 | 17 | 0 | 0 | 0 | 0 | 0 |
WR | Terry McLaurin | 0 | 0 | 73 | 2 | 0 | 0 | 0 | 14 |
WR | Deebo Samuel | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
TE | Travis Kelce | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 |
K | Joey Slye | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
RB | Brian Robinson Jr. | 0 | 65 | 22 | 0 | 0 | 0 | 0 | 2 |
53 |
Buddies 9-5 | BuB 9-5 | 37 |
Refugees 9-5 | CR 9-5 | 53 |
Brothers 9-5 | MB 9-5 | 82 |
White Guys 8-6 | WG 8-6 | 70 |
Boys 6-8 | BB 6-8 | 26 |
Eaters 5-9 | AE 5-9 | 44 |
Llamas 5-9 | LFT 5-9 | 19 |
Poop 5-9 | BP 5-9 | 39 |