Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Caleb Williams | 191 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
RB | Saquon Barkley | 0 | 65 | 9 | 0 | 0 | 0 | 0 | 2 |
RB | Tyrone Tracy Jr. | 0 | 31 | 4 | 0 | 0 | 0 | 0 | 0 |
WR | Jordan Addison | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 2 |
WR | Zay Flowers | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 2 |
TE | Jake Ferguson | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 |
K | Wil Lutz | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 |
WR | DK Metcalf | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 |
19 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Baker Mayfield | 288 | 25 | 0 | 4 | 0 | 0 | 0 | 24 |
RB | Najee Harris | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 0 |
RB | Tony Pollard | 0 | 45 | 0 | 1 | 0 | 0 | 0 | 6 |
WR | Cooper Kupp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR | Michael Pittman Jr. | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 2 |
TE | Zach Ertz | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
K | Jason Myers | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
WR | Devaughn Vele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 |
Buddies 9-5 | BuB 9-5 | 37 |
Refugees 9-5 | CR 9-5 | 53 |
Brothers 9-5 | MB 9-5 | 82 |
White Guys 8-6 | WG 8-6 | 70 |
Boys 6-8 | BB 6-8 | 26 |
Eaters 5-9 | AE 5-9 | 44 |
Llamas 5-9 | LFT 5-9 | 19 |
Poop 5-9 | BP 5-9 | 39 |