Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Jared Goff | 494 | 13 | 0 | 5 | 0 | 0 | 0 | 35 |
RB | Rachaad White | 0 | 64 | 17 | 1 | 0 | 0 | 0 | 8 |
WR | Drake London | 0 | 0 | 53 | 1 | 0 | 0 | 0 | 8 |
WR | Darnell Mooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR | Amon-Ra St. Brown | 0 | 0 | 193 | 1 | 0 | 0 | 0 | 12 |
TE | Jonnu Smith | 0 | 0 | 48 | 1 | 0 | 0 | 0 | 6 |
K | Jake Elliott | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 |
TE | Sam LaPorta | 0 | 0 | 111 | 0 | 0 | 0 | 0 | 4 |
82 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Lamar Jackson | 290 | 65 | 0 | 5 | 0 | 0 | 0 | 32 |
RB | James Cook | 0 | 105 | 28 | 2 | 0 | 0 | 0 | 16 |
RB | Rhamondre Stevenson | 0 | 69 | 16 | 0 | 0 | 0 | 0 | 2 |
WR | DeMario Douglas | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 6 |
WR | Adam Thielen | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 2 |
TE | Mike Gesicki | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 |
K | Tyler Bass | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 12 |
WR | Nick Westbrook-Ikhine | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
70 |
Buddies 9-5 | BuB 9-5 | 37 |
Refugees 9-5 | CR 9-5 | 53 |
Brothers 9-5 | MB 9-5 | 82 |
White Guys 8-6 | WG 8-6 | 70 |
Boys 6-8 | BB 6-8 | 26 |
Eaters 5-9 | AE 5-9 | 44 |
Llamas 5-9 | LFT 5-9 | 19 |
Poop 5-9 | BP 5-9 | 39 |