Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Josh Allen | 263 | 44 | 0 | 4 | 0 | 0 | 0 | 24 |
RB | Brian Robinson Jr. | 0 | 33 | 4 | 1 | 0 | 0 | 0 | 6 |
RB | De'Von Achane | 0 | 30 | 28 | 0 | 0 | 0 | 0 | 2 |
WR | Stefon Diggs | 13 | 0 | 94 | 0 | 0 | 0 | 0 | 2 |
WR | Terry McLaurin | 0 | 0 | 100 | 1 | 0 | 0 | 0 | 10 |
TE | Travis Kelce | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
K | Evan McPherson | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 |
WR | Diontae Johnson | 0 | 0 | 122 | 1 | 0 | 0 | 0 | 10 |
63 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Baker Mayfield | 163 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
RB | Najee Harris | 0 | 70 | 16 | 0 | 0 | 0 | 0 | 2 |
RB | Tony Pollard | 0 | 14 | 15 | 0 | 0 | 0 | 0 | 0 |
WR | Michael Pittman Jr. | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 |
WR | Rashid Shaheed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE | Zach Ertz | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 |
K | Jason Myers | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
RB | Zack Moss | 0 | 58 | 39 | 1 | 0 | 0 | 0 | 8 |
22 |
Eaters 5-9 | AE 5-9 | 38 |
Buddies 9-5 | BuB 9-5 | 42 |
Merry Men 9-5 | LMM 9-5 | 67 |
Thugs 5-9 | MT 5-9 | 33 |
Refugees 9-5 | CR 9-5 | 63 |
Poop 5-9 | BP 5-9 | 22 |
Orangutangs 6-7-1 | AO 6-7-1 | 78 |
Llamas 5-9 | LFT 5-9 | 58 |
Mallards 7-6-1 | FM 7-6-1 | 37 |
White Guys 8-6 | WG 8-6 | 47 |
Dragons 6-8 | SD 6-8 | 31 |
Boys 6-8 | BB 6-8 | 32 |
Beans 8-6 | MHB 8-6 | 50 |
Huskers 4-10 | UH 4-10 | 39 |
Chickens 10-4 | CC 10-4 | 24 |
Brothers 9-5 | MB 9-5 | 37 |