Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Justin Herbert | 125 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
RB | David Montgomery | 0 | 106 | 17 | 1 | 0 | 0 | 0 | 10 |
RB | J.K. Dobbins | 0 | 44 | 10 | 0 | 0 | 0 | 0 | 2 |
WR | DeVonta Smith | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 2 |
WR | Jaxon Smith-Njigba | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 |
TE | Dallas Goedert | 0 | 0 | 170 | 0 | 0 | 0 | 0 | 6 |
K | Chase McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
RB | Aaron Jones Sr. | 0 | 102 | 46 | 1 | 0 | 0 | 0 | 10 |
37 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Lamar Jackson | 182 | 87 | 0 | 2 | 0 | 0 | 0 | 14 |
RB | Rhamondre Stevenson | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
RB | James Cook | 0 | 39 | 48 | 1 | 0 | 0 | 0 | 8 |
WR | Allen Lazard | 0 | 0 | 48 | 1 | 0 | 0 | 0 | 6 |
WR | Adam Thielen | 0 | 0 | 40 | 1 | 0 | 0 | 0 | 6 |
TE | Mike Gesicki | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 |
K | Tyler Bass | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 11 |
WR | DeMario Douglas | 0 | 9 | 69 | 0 | 0 | 0 | 0 | 2 |
47 |
Eaters 5-9 | AE 5-9 | 38 |
Buddies 9-5 | BuB 9-5 | 42 |
Merry Men 9-5 | LMM 9-5 | 67 |
Thugs 5-9 | MT 5-9 | 33 |
Refugees 9-5 | CR 9-5 | 63 |
Poop 5-9 | BP 5-9 | 22 |
Orangutangs 6-7-1 | AO 6-7-1 | 78 |
Llamas 5-9 | LFT 5-9 | 58 |
Mallards 7-6-1 | FM 7-6-1 | 37 |
White Guys 8-6 | WG 8-6 | 47 |
Dragons 6-8 | SD 6-8 | 31 |
Boys 6-8 | BB 6-8 | 32 |
Beans 8-6 | MHB 8-6 | 50 |
Huskers 4-10 | UH 4-10 | 39 |
Chickens 10-4 | CC 10-4 | 24 |
Brothers 9-5 | MB 9-5 | 37 |