Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Baker Mayfield | 289 | 21 | 0 | 4 | 0 | 0 | 0 | 24 |
RB | Najee Harris | 0 | 70 | 9 | 0 | 0 | 0 | 0 | 2 |
RB | Tony Pollard | 0 | 82 | 12 | 1 | 0 | 0 | 0 | 8 |
WR | Cooper Kupp | 0 | 10 | 110 | 1 | 0 | 0 | 0 | 10 |
WR | Christian Watson | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 6 |
TE | Taysom Hill | 0 | 35 | 1 | 0 | 0 | 0 | 0 | 0 |
K | Jason Myers | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
RB | Zack Moss | 0 | 44 | 17 | 1 | 0 | 0 | 0 | 8 |
66 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Joe Burrow | 164 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
RB | Isiah Pacheco | 0 | 45 | 33 | 1 | 0 | 0 | 0 | 8 |
WR | Tyler Lockett | 0 | 0 | 77 | 0 | 0 | 0 | 0 | 2 |
WR | Brandon Aiyuk | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 |
WR | Jameson Williams | 0 | 13 | 121 | 1 | 0 | 0 | 0 | 10 |
TE | Kyle Pitts | 0 | 0 | 26 | 1 | 0 | 0 | 0 | 6 |
K | Cameron Dicker | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 10 |
TE | David Njoku | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 |
36 |
Eaters 5-9 | AE 5-9 | 46 |
Huskers 4-10 | UH 4-10 | 22 |
Merry Men 9-5 | LMM 9-5 | 43 |
Chickens 10-4 | CC 10-4 | 46 |
Buddies 9-5 | BuB 9-5 | 52 |
Brothers 9-5 | MB 9-5 | 20 |
Thugs 5-9 | MT 5-9 | 37 |
White Guys 8-6 | WG 8-6 | 34 |
Refugees 9-5 | CR 9-5 | 66 |
Dragons 6-8 | SD 6-8 | 40 |
Orangutangs 6-7-1 | AO 6-7-1 | 29 |
Mallards 7-6-1 | FM 7-6-1 | 29 |
Poop 5-9 | BP 5-9 | 66 |
Beans 8-6 | MHB 8-6 | 36 |
Llamas 5-9 | LFT 5-9 | 36 |
Boys 6-8 | BB 6-8 | 38 |