Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Baker Mayfield | 289 | 21 | 0 | 4 | 0 | 0 | 0 | 24 |
RB | Najee Harris | 0 | 70 | 9 | 0 | 0 | 0 | 0 | 2 |
RB | Tony Pollard | 0 | 82 | 12 | 1 | 0 | 0 | 0 | 8 |
WR | Cooper Kupp | - | - | - | - | - | - | - | - |
WR | Christian Watson | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 6 |
TE | Taysom Hill | 0 | 35 | 1 | 0 | 0 | 0 | 0 | 0 |
K | Jason Myers | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
RB | Zack Moss | 0 | 44 | 17 | 1 | 0 | 0 | 0 | 8 |
56 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Joe Burrow | 164 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
RB | Isiah Pacheco | 0 | 45 | 33 | 1 | 0 | 0 | 0 | 8 |
WR | Tyler Lockett | 0 | 0 | 77 | 0 | 0 | 0 | 0 | 2 |
WR | Brandon Aiyuk | - | - | - | - | - | - | - | - |
WR | Jameson Williams | - | - | - | - | - | - | - | - |
TE | Kyle Pitts | 0 | 0 | 26 | 1 | 0 | 0 | 0 | 6 |
K | Cameron Dicker | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 10 |
TE | David Njoku | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 |
26 |
Eaters 0-0 | AE 0-0 | 24 |
Huskers 0-0 | UH 0-0 | 22 |
Merry Men 0-0 | LMM 0-0 | 25 |
Chickens 0-0 | CC 0-0 | 46 |
Buddies 0-0 | BuB 0-0 | 52 |
Brothers 0-0 | MB 0-0 | 14 |
Thugs 0-0 | MT 0-0 | 35 |
White Guys 0-0 | WG 0-0 | 34 |
Refugees 0-0 | CR 0-0 | 58 |
Dragons 0-0 | SD 0-0 | 40 |
Orangutangs 0-0 | AO 0-0 | 21 |
Mallards 0-0 | FM 0-0 | 20 |
Poop 0-0 | BP 0-0 | 56 |
Beans 0-0 | MHB 0-0 | 26 |
Llamas 0-0 | LFT 0-0 | 36 |
Boys 0-0 | BB 0-0 | 30 |