Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Dak Prescott | 179 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
RB | Jahmyr Gibbs | 0 | 40 | 34 | 1 | 0 | 0 | 0 | 8 |
RB | Devin Singletary | 0 | 37 | 15 | 0 | 0 | 0 | 0 | 2 |
WR | Rashee Rice | 0 | 0 | 103 | 0 | 0 | 0 | 0 | 4 |
WR | Amari Cooper | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
TE | Trey McBride | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
K | Harrison Butker | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 |
WR | Courtland Sutton | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 |
29 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Justin Herbert | 144 | 6 | 0 | 1 | 0 | 0 | 0 | 6 |
RB | David Montgomery | 0 | 91 | 2 | 1 | 0 | 0 | 0 | 8 |
RB | Aaron Jones | 0 | 94 | 15 | 1 | 0 | 0 | 0 | 10 |
WR | DeVonta Smith | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 2 |
WR | George Pickens | 0 | -10 | 85 | 0 | 0 | 0 | 0 | 2 |
TE | Dallas Goedert | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 |
K | Greg Zuerlein | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
WR | Jaxon Smith-Njigba | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
29 |
Eaters 5-9 | AE 5-9 | 46 |
Huskers 4-10 | UH 4-10 | 22 |
Merry Men 9-5 | LMM 9-5 | 43 |
Chickens 10-4 | CC 10-4 | 46 |
Buddies 9-5 | BuB 9-5 | 52 |
Brothers 9-5 | MB 9-5 | 20 |
Thugs 5-9 | MT 5-9 | 37 |
White Guys 8-6 | WG 8-6 | 34 |
Refugees 9-5 | CR 9-5 | 66 |
Dragons 6-8 | SD 6-8 | 40 |
Orangutangs 6-7-1 | AO 6-7-1 | 29 |
Mallards 7-6-1 | FM 7-6-1 | 29 |
Poop 5-9 | BP 5-9 | 66 |
Beans 8-6 | MHB 8-6 | 36 |
Llamas 5-9 | LFT 5-9 | 36 |
Boys 6-8 | BB 6-8 | 38 |