Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Patrick Mahomes | 291 | 3 | 2 | 1 | 0 | 0 | 0 | 6 |
RB | Derrick Henry | 0 | 46 | 0 | 1 | 0 | 0 | 0 | 6 |
RB | Joe Mixon | 0 | 159 | 19 | 1 | 0 | 0 | 0 | 12 |
WR | Tyreek Hill | 0 | 0 | 130 | 1 | 0 | 0 | 0 | 10 |
WR | Keon Coleman | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 2 |
TE | Mark Andrews | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
K | Justin Tucker | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
RB | Travis Etienne Jr. | 0 | 44 | 15 | 1 | 0 | 0 | 0 | 8 |
52 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Jared Goff | 217 | 7 | 0 | 1 | 0 | 0 | 0 | 6 |
RB | Christian McCaffrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RB | Rachaad White | 0 | 31 | 75 | 0 | 0 | 0 | 0 | 4 |
WR | Drake London | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
WR | Amon-Ra St. Brown | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
TE | Sam LaPorta | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 |
K | Jake Elliott | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 10 |
RB | Raheem Mostert | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 |
20 |
Eaters 5-9 | AE 5-9 | 46 |
Huskers 4-10 | UH 4-10 | 22 |
Merry Men 9-5 | LMM 9-5 | 43 |
Chickens 10-4 | CC 10-4 | 46 |
Buddies 9-5 | BuB 9-5 | 52 |
Brothers 9-5 | MB 9-5 | 20 |
Thugs 5-9 | MT 5-9 | 37 |
White Guys 8-6 | WG 8-6 | 34 |
Refugees 9-5 | CR 9-5 | 66 |
Dragons 6-8 | SD 6-8 | 40 |
Orangutangs 6-7-1 | AO 6-7-1 | 29 |
Mallards 7-6-1 | FM 7-6-1 | 29 |
Poop 5-9 | BP 5-9 | 66 |
Beans 8-6 | MHB 8-6 | 36 |
Llamas 5-9 | LFT 5-9 | 36 |
Boys 6-8 | BB 6-8 | 38 |