Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Patrick Mahomes | 291 | 3 | 2 | 1 | 0 | 0 | 0 | 6 |
RB | Derrick Henry | 0 | 46 | 0 | 1 | 0 | 0 | 0 | 6 |
RB | Joe Mixon | 0 | 159 | 19 | 1 | 0 | 0 | 0 | 12 |
WR | Tyreek Hill | 0 | 0 | 130 | 1 | 0 | 0 | 0 | 10 |
WR | Keon Coleman | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 2 |
TE | Mark Andrews | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
K | Justin Tucker | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
RB | Travis Etienne Jr. | 0 | 44 | 15 | 1 | 0 | 0 | 0 | 8 |
52 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Jared Goff | - | - | - | - | - | - | - | - |
RB | Christian McCaffrey | - | - | - | - | - | - | - | - |
RB | Rachaad White | 0 | 31 | 75 | 0 | 0 | 0 | 0 | 4 |
WR | Drake London | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
WR | Amon-Ra St. Brown | - | - | - | - | - | - | - | - |
TE | Sam LaPorta | - | - | - | - | - | - | - | - |
K | Jake Elliott | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 10 |
RB | Raheem Mostert | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 |
14 |
Eaters 0-0 | AE 0-0 | 24 |
Huskers 0-0 | UH 0-0 | 22 |
Merry Men 0-0 | LMM 0-0 | 25 |
Chickens 0-0 | CC 0-0 | 46 |
Buddies 0-0 | BuB 0-0 | 52 |
Brothers 0-0 | MB 0-0 | 14 |
Thugs 0-0 | MT 0-0 | 35 |
White Guys 0-0 | WG 0-0 | 34 |
Refugees 0-0 | CR 0-0 | 58 |
Dragons 0-0 | SD 0-0 | 40 |
Orangutangs 0-0 | AO 0-0 | 21 |
Mallards 0-0 | FM 0-0 | 20 |
Poop 0-0 | BP 0-0 | 56 |
Beans 0-0 | MHB 0-0 | 26 |
Llamas 0-0 | LFT 0-0 | 36 |
Boys 0-0 | BB 0-0 | 30 |