BOX SCORE
Eaters
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Jordan Love 260 0 0 2 0 0 0 12
RB Ezekiel Elliott 0 40 9 1 0 0 0 6
WR Puka Nacua 0 7 35 0 0 0 0 0
WR Chris Olave 0 0 11 0 0 0 0 0
WR Garrett Wilson 0 0 60 0 0 0 0 2
TE Cole Kmet 0 0 4 0 0 0 0 0
K Jake Moody 0 0 0 0 0 6 2 20
WR Ladd McConkey 0 0 39 1 0 0 0 6
46
Huskers
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Bryce Young 161 12 0 1 0 0 0 6
RB Josh Jacobs 0 84 20 0 0 0 0 4
RB Rico Dowdle 0 26 6 0 0 0 0 0
WR Marvin Harrison Jr. 0 0 4 0 0 0 0 0
WR Brian Thomas Jr. 0 0 47 1 0 0 0 6
TE Ja'Tavion Sanders 0 0 4 0 0 0 0 0
K Younghoe Koo 0 0 0 0 0 1 1 4
WR DJ Moore 0 14 36 0 0 0 0 2
22