| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Philip Rivers | 223 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
| RB | Melvin Gordon III | 0 | 93 | 72 | 1 | 0 | 0 | 0 | 12 |
| RB | Jordan Howard | 0 | 21 | 11 | 0 | 0 | 0 | 0 | 0 |
| WR | Antonio Brown | 0 | 0 | 96 | 1 | 0 | 0 | 0 | 8 |
| WR | Alshon Jeffery | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 |
| TE | Gerald Everett | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 6 |
| K | Cody Parkey | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| WR | Calvin Ridley | 0 | 3 | 37 | 0 | 0 | 0 | 0 | 0 |
Team Total
40