| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Dak Prescott | 270 | 9 | 0 | 2 | 0 | 0 | 0 | 12 |
| RB | Alvin Kamara | 0 | 56 | 46 | 2 | 0 | 0 | 0 | 16 |
| RB | Doug Martin | 0 | 61 | 31 | 0 | 0 | 0 | 0 | 2 |
| WR | Marquise Goodwin | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 2 |
| WR | Donte Moncrief | 0 | 0 | 98 | 1 | 0 | 0 | 0 | 8 |
| TE | George Kittle | 0 | 0 | 83 | 0 | 0 | 0 | 0 | 2 |
| K | Matt Prater | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| TE | Jordan Reed | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 2 |
Team Total
48