| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Patrick Mahomes | 249 | 21 | 0 | 2 | 0 | 0 | 0 | 12 |
| RB | Joe Mixon | 0 | 61 | 24 | 0 | 0 | 0 | 0 | 2 |
| RB | Derrick Henry | 0 | 58 | 0 | 2 | 0 | 0 | 0 | 14 |
| WR | Amari Cooper | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 2 |
| WR | Curtis Samuel | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 |
| TE | Jack Doyle | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 |
| K | Harrison Butker | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
| WR | Marquez Valdes-Scantling | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 |
Team Total
38