| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Ben Roethlisberger | 369 | -1 | -1 | 1 | 1 | 0 | 0 | 12 |
| RB | Aaron Jones Sr. | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
| RB | Austin Ekeler | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 2 |
| WR | John Brown | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 |
| WR | Sterling Shepard | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 |
| TE | O.J. Howard | 0 | 0 | 62 | 1 | 0 | 0 | 0 | 8 |
| K | Stephen Gostkowski | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 19 |
| RB | Tevin Coleman | 0 | 35 | 6 | 1 | 0 | 0 | 0 | 6 |
Team Total
47