| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Philip Rivers | 207 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| RB | Melvin Gordon III | 0 | 132 | 18 | 3 | 0 | 0 | 0 | 24 |
| RB | Jordan Howard | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 2 |
| WR | Antonio Brown | 0 | 0 | 105 | 1 | 0 | 0 | 0 | 10 |
| WR | Alshon Jeffery | 0 | 0 | 74 | 2 | 0 | 0 | 0 | 14 |
| TE | Charles Clay | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
| K | Cody Parkey | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| WR | Calvin Ridley | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 |
Team Total
66