Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Tim Couch | 244 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
RB | Garrison Hearst | 0 | 39 | 6 | 1 | 0 | 0 | 0 | 6 |
RB | Priest Holmes | 0 | 168 | 109 | 2 | 0 | 0 | 0 | 16 |
WR | Hines Ward | 0 | 14 | 124 | 0 | 0 | 0 | 0 | 2 |
WR | Jeff Graham | 0 | 0 | 110 | 2 | 0 | 0 | 0 | 14 |
TE | Freddie Jones | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 |
K | Olindo Mare | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
RB | Tiki Barber | 0 | 110 | 26 | 0 | 0 | 0 | 0 | 2 |
45 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Donovan McNabb | 221 | 39 | 0 | 2 | 0 | 0 | 0 | 12 |
RB | Ricky Williams | 0 | 41 | 42 | 1 | 0 | 0 | 0 | 6 |
RB | LaDainian Tomlinson | 0 | 51 | 13 | 0 | 0 | 0 | 0 | 0 |
WR | Jerry Rice | 0 | 0 | 57 | 1 | 0 | 0 | 0 | 6 |
WR | Joe Horn | 0 | 0 | 138 | 1 | 0 | 0 | 0 | 8 |
TE | Rickey Dudley | - | - | - | - | - | - | - | - |
K | Mike Hollis | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
WR | Kevin Dyson | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 |
34 |